Name Of Recruitment post- SBI Clerk recruitment Online form2018
Post Date/Update-24-01-2018
Brief Information–State Bank of india SBI formerly are invited to online Application form for the Recruitment Junior Associates in customer sales and support recruitment post for clerk 2018.
Those candidates are interested to the above recruitment post and fulfill the all eligibility criteria can apply online Form.candidates are advised before apply online form can read the full notification details below.
STATE BANK OF INDIA
Recruitment post for Junior Associates in customer sales and support 2018.
(Advertisement No. CRPD/CR/2017-18/10)
For Latest updates for jobs Advice to candidates Everyday visit
Important Details Of Recruitment Notification
IMPORTANT DATE
|
APPLICATION FEE
|
ELIGIBLITY
|
AGE LIMIT ON 01-01-2018
|
VACANCY POST DETAILS-8301
VACANCIES:
Junior Associate (Customer Support & Sales) | Regular Vacancies | Backlog vacancies | ||||||
Circle | State | Category wise | ||||||
Language* | GEN | SC | ST | OBC | Total | TOTAL | ||
Ahmedabad | Gujarat | Gujrati | 255 | 35 | 75 | 135 | 500 | – |
Amarawati | Andhra | Telugu/ | 200 | 64 | 28 | 108 | 400 | – |
Pradesh | Urdu/Hindi | |||||||
Bangalore | Karnataka | Kannada | 51 | 15 | 7 | 27 | 100 | 245 |
Madhya | Hindi | 258 | 76 | 102 | 76 | 512 | 367 | |
Bhopal | Pradesh | |||||||
Chattisgarh | Hindi | 145 | 34 | 92 | 17 | 288 | 38 | |
West Bengal | Bengali/ | 308 | 140 | 30 | 134 | 612 | 69 | |
Nepali | ||||||||
Bengal | A&N Islands | Hindi / | 9 | – | – | 2 | 11 | 1 |
English | ||||||||
Sikkim | Nepali/ | 5 | – | 1 | 1 | 7 | – | |
English | ||||||||
Bhubaneswar | Odisha | Odia | 275 | 88 | 121 | 66 | 550 | 43 |
Jammu & | Urdu/Hindi | 16 | 2 | 2 | 7 | 27 | – | |
Kashmir | ||||||||
Himachal | Hindi | 76 | 36 | 5 | 29 | 146 | – | |
Pradesh | ||||||||
Chandigarh | Haryana | Hindi/ | 85 | 29 | – | 42 | 156 | – |
Punjabi | ||||||||
Chandigarh | Hindi/ | 7 | 1 | – | 2 | 10 | – | |
Punjabi | ||||||||
Punjab | Punjabi/ | 132 | 75 | – | 54 | 261 | – | |
Hindi | ||||||||
Chennai | Tamil Nadu | Tamil | 185 | 65 | 3 | 93 | 346 | 52 |
Pondicherry | Tamil | 3 | – | – | 1 | 4 | – | |
Delhi | Delhi | Hindi | 67 | 19 | 9 | 35 | 130 | – |
Uttarakhand | Hindi | 38 | 9 | 1 | 7 | 55 | – | |
Hyderabad | Telangana | Telegu/ | 57 | 17 | 7 | 29 | 110 | 145 |
Urdu/Hindi | ||||||||
Jaipur | Rajasthan | Hindi | 100 | 34 | 26 | 40 | 200 | – |
Kerala | Kerala | Malayalam | 155 | 24 | 2 | 66 | 247 | – |
Lakshadweep | Malayalam | 2 | – | 1 | – | 3 | – | |
Lucknow/ | Uttar Pradesh | Hindi/Urdu | 454 | 185 | 8 | 238 | 885 | 85 |
Delhi | ||||||||
Mumbai | Maharashtra | Marathi | 395 | 73 | 65 | 197 | 730 | – |
Goa | Konkani | 15 | – | 2 | 3 | 20 | – | |
Assamese/ | ||||||||
Assam | Bengali/ | 135 | 17 | 29 | 66 | 247 | 13 | |
Bodo | ||||||||
Arunachal | English | 30 | – | 23 | – | 53 | – | |
Pradesh | ||||||||
North Eastern | Manipur | Manipuri | 6 | – | 3 | 1 | 10 | – |
Meghalaya | English/ | 28 | – | 23 | 2 | 53 | – | |
Garo | ||||||||
Mizoram | Mizo | 14 | – | 12 | 1 | 27 | 5 | |
Nagaland | English | 19 | – | 14 | – | 33 | – | |
Tripura | Bengali/ | 20 | 6 | 11 | – | 37 | 15 | |
Kokborok | ||||||||
Bihar | Hindi/Urdu | 229 | 65 | 4 | 109 | 407 | 1 | |
Patna | Jharkhand | Hindi/ | 14 | 2 | 5 | 2 | 23 | 22 |
Santhali | ||||||||
TOTAL | 3788 | 1111 | 711 | 1590 | 7200 | 1101 |
IMPORTANT USEFUL NOTIFICATION LINK
APPLY ONLINE | REGISTRATION / LOGIN |
DOWNLOAD NOTIFICATION | CLICK HERE |
DOWNLOAD SYALLABUS | CLICK HERE |
Official Website | CLICK HERE |
HOME PAGE | CLICK HERE |