Name of the post– AWES TGT,PGT ,PRT RESULT 2018
Post date-30-01-2018
BRIEF INFORMATION-Army Welfare Education Society ,AWES, has declared result POST name PGT,TGT,PRT RECRUITMENT 2018
RESULT UPDATE -30-01-2018
For Latest updates for jobs Advice to candidates Everyday visit WWW.VISIONTODAY.IN
Important Details Of Recruitment Notification
Army Welfare Education Society ,AWES
RECRUITMENT FOR PGT,TGT,PRT Recruitment online form 2017
IMPORTANT DATE
APPLY ONLINE START-01-12-2017
LAST DATE OF REGISTRATION-21-12-2017
LAST PAYMENT DATE-21-12-2017
EXAM DATE –15-01-2018 TO 17-10-2017
RESULT DECLARED –30-01-2018
APPLICATION FEE
- GEN/OBC-500
- SC/ST/PH-500
- PAY THE EXAMINATION FEE THROUGH Credit Card ,Debit card,Internet banking Fee Mode Only
TOTAL VACANCY POST-8000
Annexure 1
LIST OF ARMY PUBLIC SCHOOLS
Ser | School Name | Ser | School Name | Ser | School Name | Ser | School Name |
No | No | No | No | ||||
1 | APS Pune | 44 | APS Sukna | 87 | APS Lucknow (SP) | 130 | APS Faridkot |
2 | APS Kirkee | 45 | APS Gangtok | 88 | APS Lucknow (NR) | 131 | APS Abohar |
3 | APS Dighi | 46 | APS Darjeeling | 89 | APS Lucnow (LSB) | 132 | APS Ganganagar |
4 | APS Dehu Road | 47 | APS Kalimpong | 90 | APS Faizabad | 133 | APS Lalgarh |
5 | APS Khadakswala | 48 | APS Tezpur | 91 | APS Kunraghat | 134 | APS Hisar |
6 | APS Devlali | 49 | APS Tenga Valley | 92 | APS Agra | 135 | APS Kanpur |
7 | APS Mumbai | 50 | APS Missamari | 93 | APS Bareilly | 136 | APS Ranchi |
8 | APS Ahmednagar | 51 | APS Rangapahar | 94 | APS Pithoragarh (BCJ) | 137 | APS Bichugunj |
9 | APS Kamptee | 52 | APS Agartala | 95 | APS Pithoragarh | ||
10 | APS Jaisalmer | 53 | APS Dinjan | 96 | APS Ranikhet | ||
11 | APS Jodhpur | 54 | APS Chandimandir | 97 | APS Almora | ||
12 | APS Nasirabad | 55 | APS Dagshai | 98 | APS Hempur | ||
13 | APS Ahmedabad | 56 | APS Ambala | 99 | APS Fatehgarh | ||
14 | APS Dharandghara | 57 | APS Patiala | 100 | APS Jabalpur No 1 | ||
15 | APS Bhuj | 58 | APS Sangrur | 101 | APS Jabalpur No 2 | ||
16 | APS Bhopal | 59 | APS Nahan | 102 | APS Mhow | ||
17 | APS Gwalior | 60 | APS (CT) Dehradun | 103 | APS Danapur | ||
18 | APS Babina | 61 | APS Birpur | 104 | APS Ramgarh | ||
19 | APS Saugor | 62 | APS Jalandhar | 105 | APS Gaya | ||
20 | APS Jhansi | 63 | APS Kapurthala | 106 | APS Allahabad | ||
21 | APS Telbehat | 64 | APS Ferozpur | 107 | APS Old Cantt Allahabad | ||
22 | APS S,Bad (RKP) | 65 | APS Amritsar | 108 | APS Varanasi | ||
23 | APS S,Bad (Bolarum) | 66 | APS Tibri | 109 | APS Roorkee No 1 | ||
24 | APS Golconda | 67 | APS Beas | 110 | APS Roorkee No 2 | ||
25 | APS Bangalore | 68 | APS Mamun Cantt | 111 | APS Lansdowne | ||
26 | APS ASC C & C | 69 | APS Yol Cantt | 112 | APS Meerut | ||
27 | APS PRT Centre | 70 | APS Unchibassi | 113 | APS Raiwala | ||
28 | APS Chennai | 71 | APS Kandrori | 114 | APS Gopalpur | ||
29 | APS Wellington | 72 | APS Janglot | 115 | APS Udhampur | ||
30 | APS Trivandrum | 73 | APS Madhopur | 116 | APS Dhar Road | ||
31 | APS Cannanore | 74 | APS Pathankot | 117 | APS Leh | ||
32 | APS Kolkata | 75 | APS Kaluchak | 118 | APS Srinagar | ||
33 | APS Barrackpore | 76 | APS Sunjwan | 119 | APS Akhnoor | ||
34 | APS Panagarh | 77 | APS Damana | 120 | APS Rakh Muthi | ||
35 | APS Narangi | 78 | APS Ratnuchak | 121 | APS Nagrota | ||
36 | APS Basistha | 79 | APS BD Bari | 122 | APS Jaipur | ||
37 | APS Shillong | 80 | APS Samba | 123 | APS Itarana (Alwar) | ||
38 | APS Umroi | 81 | APS Jammu | 124 | APS Kota | ||
39 | APS Happy Valley | 82 | APS Miran Sahib | 125 | APS Mathura | ||
40 | APS Jorhat | 83 | APS Delhi Cantt | 126 | APS Bikaner | ||
41 | APS Binnaguri | 84 | APS Dhaula Kuan | 127 | APS Suratgarh | ||
42 | APS Bagrakote | 85 | APS Shankar Vihar | 128 | APS Bhatinda | ||
43 | APS Bengdubi | 86 | APS NOIDA | 129 | APS Fazilka |
INTERESTED CANDIDATES CAN READ FULL NOTIFICATION BELOW DETAILS
DOWNLOAD RESULT LINK-1 | CLICK HERE |
DOWNLOAD RESULT LINK-2 | CLICK HERE |
APPLY ONLINE | REGISTRATION / LOGIN |
DOWNLOAD NOTIFICATION | CLICK HERE |
OFFICIAL NOTIFICATION | CLICK HERE |
HOME PAGE | CLICK HERE |